EZOIC SERVICE PRIVACY POLICY
japanese-symbols.org ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
freewheel-detected-bandwidth | Necessary | Used to check and record how fast your internet connection is | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
__uis | Marketing | Used by the ad network, Sonobi | |
__uis | Marketing | Used by the ad network, Sonobi | |
__uiv | Marketing | | |
__uiv | Marketing | | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
__lnkrntdmcvrd | Marketing | | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Converto AG | | |
Mobility-Ads GmbH | | |
Ein Rad AB | | |
Nativery Srl | | |
IVO Media Ltd | | |
Threedium | | |
Bidmatic Inc | | |
Triapodi Ltd. | | |
Seenthis AB | | |
Turk Telekom | | |
Adtarget Teknoloji A.S. | | |
Fifty Technology Limited | | |
Pubfinity LLC | | |
FeedAd GmbH | | |
Hillside (Sports) GP Limited | | |
Allegro sp. z o.o. | | |
B2B Media Group GmbH | | |
adbility media GmbH | | |
VUUKLE DMCC | | |
Rezonence Limited | | |
Reppublika Data Analytics and Technologies GmbH | | |
retailAds GmbH & Co. KG | | |
Onnetwork Sp. z o.o. | | |
InsurAds Technologies SA. | | |
ADMAX | | |
Platform161 B.V. | | |
ADRENALEAD | | |
cynapsis interactive GmbH | | |
Quantyoo GmbH & Co. KG | | |
Gamoshi Ltd | | |
Arkeero | | |
Artefact Deutschland GmbH | | |
Publisher First, Inc. | | |
LiveIntent Inc. | | |
Zeta Global | | |
Silverbullet Data Services Group | | |
AdTiming Technology Company Limited | | |
Magnite, Inc. (Outstream) | | |
TAPTAP Digital SL | | |
TMT Digital Inc | | |
Sayollo Media LTD | | |
CentralNic Poland sp. z o.o. | | |
Nielsen Media Research Ltd. | | |
Bmind a Sales Maker Company, S.L. | | |
Quantcast | | |
Adlane LTD | | |
freenet DLS GmbH | | |
WebMedia | | |
Mediasmart Mobile S.L. | | |
Wizaly | | |
MISSENA | | |
Playrcart Limited | | |
PubWise, LLLP | | |
GeoEdge | | |
ARKHEUS | | |
Snapsort Inc., operating as Sortable | | |
Bandsintown Amplified LLC | | |
Sirdata | | |
7Hops.com Inc. (ZergNet) | | |
NumberEight Technologies Ltd | | |
Commanders Act | | |
Opinary GmbH | | |
CHEQ AI TECHNOLOGIES | | |
Unicredit BankAustria AG | | |
Impactify SARL | | |
Near Intelligence | | |
Seeding Alliance GmbH | | |
1000mercis (Numberly) | | |
SunMedia | | |
PRECISO SRL | | |
XAD spoteffects GmbH | | |
Cookie Market LTD | | |
CIBLECLIC | | |
Somplo Ltd | | |
Rakuten Marketing LLC | | |
Golden Bees | | |
netzeffekt GmbH | | |
FUNKE Digital GmbH | | |
Lotame Solutions, inc | | |
A.Mob | | |
OneFootball GmbH | | |
Voxnest Inc | | |
Bidtellect, Inc | | |
Adobe Audience Manager, Adobe Experience Platform | | |
umlaut communication gmbh | | |
Sojern, Inc. | | |
Gamned | | |
Ad Alliance GmbH | | |
MiQ Digital Ltd | | |
Internet BillBoard a.s. | | |
ShinyStat S.p.a. | | |
Seznam.cz, a.s. | | |
Ask Locala | | |
Czech Publisher Exchange z.s.p.o. | | |
BEINTOO SPA | | |
United Internet Media GmbH | | |
Kairion GmbH | | |
Hybrid Adtech GmbH | | |
Knorex | | |
Next Media SRL | | |
Dentsu Italia SpA | | |
Nielsen International SA | | |
Opera Software Ireland Limited | | |
Zemanta Inc. | | |
Timehop, Inc. | | |
Monet Engine Inc | | |
Adverty AB (publ) | | |
Dentsu A/S | | |
Quadrant Global Pte Ltd | | |
Telecoming S.A. | | |
adality GmbH | | |
Triple13 Ltd | | |
Nativo, Inc. | | |
Jivox Corporation | | |
uppr GmbH | | |
Onfocus (Adagio) | | |
AudienceRun corp | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
smartclip Europe GmbH | | |
Passendo Aps | | |
vitrado GmbH | | |
ADARA MEDIA UNLIMITED | | |
Realeyes OU | | |
UniCredit S.p.A. | | |
dpa-infocom GmbH | | |
Publicis Media GmbH | | |
WebAds B.V | | |
Media16 ltd | | |
Advisible AB | | |
Verasity Limited | | |
AudienceProject Measurement Amz | | |
StackAdapt | | |
twiago GmbH | | |
Innovid LLC | | |
One Tech Group GmbH | | |
Click Tech Limited | | |
Adloox SA | | |
UberMedia, Inc. | | |
Smart Analytics SL | | |
Smaato, Inc. | | |
Teads France SAS | | |
Audiencerate LTD | | |
FRVR Limited | | |
Confiant Inc. | | |
BIDSWITCH GmbH | | |
Always-Computing SAS | | |
The Kantar Group Limited | | |
Ensighten | | |
GeoProve Limited | | |
Hurra Communications GmbH | | |
Skoiy | | |
travel audience GmbH | | |
BLIINK SAS | | |
MEDIAMETRIE | | |
Mobkoi Ltd | | |
Clipr | | |
Pelmorex Corp. | | |
Mediavine, Inc. | | |
Luna Media Group LLC | | |
Adikteev | | |
mediarithmics SAS | | |
Celtra, Inc. | | |
Truvid Inc. | | |
Sqreem Technologies Private Limited | | |
Admo.tv (Clickon) | | |
Adform A/S | | |
Sift Media, Inc | | |
Comscore B.V. | | |
Yieldlove GmbH | | |
optimise-it GmbH | | |
Azerion Holding B.V. | | |
BILENDI SA | | |
Appush Technologies | | |
Viewdeos 2015 LTD | | |
Converge-Digital | | |
Browsi | | |
GroupM UK Limited | | |
TOPBOX Inc. | | |
Webgains GmbH | | |
Italiaonline S.p.A. | | |
CASTOOLA D.O.O. | | |
ID5 Technology Ltd | | |
Smartology Limited | | |
Clipcentric, Inc. | | |
Bannernow, Inc. | | |
Tapjoy, Inc. | | |
ad6media | | |
Adserve.zone / Artworx AS | | |
Next Millennium Media INC | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Skimbit Ltd | | |
Aarki, Inc. | | |
iProspect GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
ACTV8, Inc. | | |
HUMAN | | |
Audience Network | | |
Mars Media Group | | |
Improve Digital | | |
Welect GmbH | | |
JS Web Production | | |
Covatic Ltd | | |
Comcast International France SAS | | |
NEORY GmbH | | |
Euvic 360e-com Sp. z o.o. | | |
INIS sp. zo.o. | | |
SpotX, Inc | | |
Notify | | |
Sonobi, Inc | | |
Rockabox Media Ltd t/a Scoota | | |
Lucid Holdings, LLC | | |
Opti Digital SAS | | |
Bertelsmann Data Service GmbH | | |
Natexo Spain | | |
Media.net Advertising FZ-LLC | | |
RMSi Radio Marketing Service interactive GmbH | | |
Sportradar AG | | |
Google Advertising Products | | |
Teavaro | | |
Better Ads GmbH | | |
Majime Mamori LTD | | |
Reset Digital Europe Ltd | | |
Smart Adserver | | |
Jellyfish France | | |
Channel Pilot Solutions GmbH | | |
Ingenious Technologies AG | | |
NEURAL.ONE | | |
Criteo SA | | |
Adobe Advertising Cloud | | |
Neodata Group srl | | |
Cint AB | | |
Project Agora Ltd | | |
Gamesight Inc | | |
Refine Direct Srl | | |
mainADV Srl | | |
Axiom Media Connect | | |
NEXD | | |
Content Ignite | | |
Online Advertising Network Sp. z o.o. | | |
Yieldmo, Inc. | | |
Tri-table Sp. z o.o. | | |
eBay Inc | | |
crossvertise GmbH | | |
Readpeak Oy | | |
LightBox TV | | |
Active Agent (Virtual Minds GmbH) | | |
Arbeitsgemeinschaft Media-Analyse | | |
congstar GmbH | | |
BeeswaxIO Corporation | | |
Rockerbox, Inc | | |
Localsensor B.V. | | |
VIADS ADVERTISING S.L. | | |
Online Solution | | |
Cluep LLC | | |
Zoomd Ltd. | | |
1plusX AG | | |
PIXFUTURE MEDIA INC. | | |
Frii ApS | | |
Sonares GmbH | | |
First-id | | |
Gemius SA | | |
Viafoura Inc. | | |
Justtag Sp. z o.o. | | |
Extreme Reach, Inc | | |
Query Click Limited | | |
Seedtag Advertising S.L | | |
advanced store GmbH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
TargetVideo GmbH | | |
Evorra Ltd | | |
EASYmedia GmbH | | |
Salesforce.com, Inc. | | |
Protected Media LTD | | |
Vibrant Media Limited | | |
Inskin Media LTD | | |
Alliance Gravity Data Media | | |
OnAudience Ltd | | |
Rich Audience Technologies SL | | |
IPONWEB GmbH | | |
Norstat AS | | |
IQM CORPORATION | | |
VECTAURY | | |
BusinessClick | | |
Blue Billywig Group BV | | |
Basis Global Technologies, Inc. | | |
SpearAd GmbH | | |
Adhese | | |
Sirdata Cookieless | | |
Bannerflow AB | | |
Flexoffers.com, LLC | | |
Octave IP Limited | | |
MediaMath, Inc. | | |
digitalAudience B.V. | | |
TX Group AG | | |
Vyde Ltd. | | |
Between Exchange | | |
BidMachine Inc. | | |
Playhill Limited | | |
Integral Ad Science, Inc. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Epom Ltd. | | |
Parrable, Inc. | | |
Mobsuccess | | |
onlineumfragen.com GmbH | | |
PubMatic, Inc | | |
AddApptr GmbH | | |
Frameplay Corporation | | |
Marfeel Solutions, SL | | |
Radio Net Media Limited | | |
QUARTER MEDIA GmbH | | |
Seven Technologies S.L. | | |
TIMEONE PERFORMANCE | | |
Samsung Ads | | |
TF1 PUBLICITE | | |
Hearts and Science München GmbH | | |
PLAYGROUND XYZ EMEA LTD | | |
Nubo LTD | | |
Moloco, Inc. | | |
Ströer Digital Media GmbH | | |
Dynata LLC | | |
Brand Metrics Sweden AB | | |
AdColony, Inc. | | |
Yieldlab (Virtual Minds GmbH) | | |
Open Web Technologies Ltd | | |
Pulse Innovations Limited | | |
Boldwin LTD | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Adkernel LLC | | |
PulsePoint, Inc. | | |
plista GmbH | | |
Adevinta Spain S.L.U. | | |
ARMIS SAS | | |
Score Media Group GmbH & Co. KG | | |
Claritas LLC | | |
Sizmek by Amazon | | |
Dentsu London Limited | | |
Kwanko | | |
Baidu USA | | |
Adludio Ltd. | | |
Terminus Software Inc. | | |
OneTag Limited | | |
Signal Digital Inc. | | |
ViewPay | | |
Publica LLC | | |
EXOCLICK, S.L. | | |
Alphonso Inc | | |
Kueez Entertainment Ltd. | | |
Ogury Ltd. | | |
Sublime | | |
Emodo, Inc. | | |
AdTheorent, Inc | | |
Opt Out Advertising B.V. | | |
SoundCast | | |
Synkd Ltd. | | |
Evolution Technologies Inc. | | |
Questpass Sp. z o.o. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Bucksense Inc | | |
GfK SE | | |
LinkedIn Ireland Unlimited Company | | |
Brid Video DOO | | |
video intelligence AG | | |
DeepIntent, Inc. | | |
Brave People Ltd. | | |
Roku Advertising Services | | |
Strossle International AB | | |
Airnow Media Ltd | | |
TypeA Holdings Ltd | | |
AuDigent | | |
Demandbase, Inc. | | |
YOC AG | | |
AdElement Media Solutions Pvt Ltd | | |
Revcontent, LLC | | |
YouGov | | |
Scattered sp. z o.o. | | |
Infolinks Media, LLC | | |
Bababam | | |
AdServing Factory srl | | |
A Million Ads | | |
wetter.com GmbH | | |
Schober Information Group Deutschland GmbH | | |
SoD ScreenOnDemand GmbH | | |
AdInMo LTD | | |
Audience Solutions S.A. | | |
Fandom, Inc. | | |
Adpone SL | | |
agof studies | | |
Reliz LTD | | |
emetriq GmbH | | |
Fyber | | |
TabMo SAS | | |
Appier PTE Ltd | | |
usemax advertisement (Emego GmbH) | | |
DEFINE MEDIA GMBH | | |
ucfunnel Co., Ltd. | | |
Objective Partners BV | | |
admetrics GmbH | | |
SPORTORITY UK LTD | | |
MPX GmbH | | |
Petal Ads | | |
TripleLift, Inc. | | |
Jaduda GmbH | | |
Adverticum cPlc. | | |
Spoods GmbH | | |
Eyeota Pte Ltd | | |
Wunderkind Corporation | | |
Kayzen | | |
digidip GmbH | | |
Oracle Advertising | | |
Viznet | | |
Holid AB | | |
Wagawin GmbH | | |
Relevant Digital Oy | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Dataseat Ltd | | |
ADWAYS SAS | | |
BidBerry SRL | | |
Experian LTD | | |
Go.pl sp. z o.o. | | |
ANINPRO-CREATIVE, S.L. | | |
Avantis Video Ltd | | |
GDMServices, Inc. d/b/a Bidmind | | |
: Tappx | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Ströer SSP GmbH (SSP) | | |
MADVERTISE MEDIA | | |
Samba TV, Inc. | | |
Effiliation / Effinity | | |
adrule mobile GmbH | | |
Programatica de publicidad S.L. | | |
XChange by SFBX® | | |
Global Media Group Services Limited | | |
Teroa S.A. | | |
Blis Global Limited | | |
SMADEX, S.L.U. | | |
VGI CTV, Inc | | |
NoBid, Inc. | | |
Live Data Solutions SL | | |
Nano Interactive Group Ltd. | | |
Oracle Data Cloud - Moat | | |
Amazon Advertising | | |
Jetpack Digital LLC | | |
Exit Bee Limited | | |
Avocet Systems Limited | | |
Magnite CTV, Inc. | | |
Maximus Live LLC | | |
Brandhouse/Subsero A/S | | |
Cuebiq | | |
3Q nexx GmbH | | |
Njuice AB | | |
AdView | | |
REMAILME | | |
NC Audience Exchange, LLC (NewsIQ) | | |
AAX LLC | | |
Quality Media Network GmbH | | |
Amnet GmbH | | |
Sovrn Holdings Inc | | |
SpringServe, LLC | | |
adWMG | | |
Vidcrunch LLC | | |
Happydemics | | |
ADman Interactive SLU | | |
zeotap GmbH | | |
Ziff Davis LLC | | |
Duplo Media AS | | |
Arrivalist Co. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
AWIN AG | | |
AlgoriX Technology Pte. Ltd., | | |
Adex (Virtual Minds GmbH) | | |
Magnite, Inc. | | |
Visarity Technologies GmbH | | |
ShowHeroes SRL | | |
Anteriad, LLC | | |
RTB House S.A. | | |
Marfeel Solutions, SL (Compass) | | |
Adventure Media | | |
Beaconspark Ltd | | |
Hybrid Theory Global Ltd | | |
Adssets AB | | |
Ezoic Inc. | | |
NAG SA | | |
ZAM Network LLC dba Fanbyte | | |
Alkimi | | |
Roq.ad Inc. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
GADSME | | |
33Across | | |
2KDirect, Inc. (dba iPromote) | | |
Kiosked Ltd | | |
DIGITEKA Technologies | | |
Dable Inc. | | |
IPSOS MORI UK LTD | | |
Doceree UK Limited | | |
Attributy | | |
LiquidM Technology GmbH | | |
Samba TV UK Limited | | |
Little Big Data sp. z o.o. | | |
eMarketingSolutions, Online Marketing S.L. | | |
Alphalyr SAS | | |
Betgenius Ltd | | |
Dynamic 1001 GmbH | | |
AdGear Technologies, Inc. | | |
Kubient Inc. | | |
Smile Wanted Group | | |
Leadoo Marketing Technologies Ltd | | |
The Reach Group GmbH | | |
lead alliance GmbH | | |
MetrixLab Nederland B.V. | | |
Snigel Web Services Limited | | |
BidTheatre AB | | |
Apester Ltd | | |
Meson Mediation LLC | | |
Permutive Technologies, Inc. | | |
Targetspot Belgium SPRL | | |
6Sense Insights, Inc. | | |
Emerse Sverige AB | | |
The MediaGrid Inc. | | |
Acxiom | | |
Synamedia | | |
I.R.V. D.O.O. | | |
C WIRE AG | | |
GumGum, Inc. | | |
Kochava Inc. | | |
Polar Mobile Group Inc. | | |
KUPONA GmbH | | |
Media Square | | |
Zeit Agency ApS | | |
Bidstack Limited | | |
CleverPush GmbH | | |
LifeStreet Corporation | | |
Liftoff Mobile, Inc. | | |
EDGE NPD Sp. z o.o. | | |
KÖNIGSTEINER digital GmbH | | |
AdSpirit GmbH | | |
NextRoll, Inc. | | |
EXADS | | |
Unblockia SL | | |
AcuityAds Inc. | | |
socoto gmbh & co. kg | | |
Adrino Mobile Sp. z o.o. | | |
Agate Systems Limited | | |
Otto (GmbH & Co KG) | | |
Kameleoon SAS | | |
ADSOCY | | |
ADMAN - Phaistos Networks, S.A. | | |
remerge GmbH | | |
Duration Media, LLC. | | |
Vidazoo Ltd | | |
